A: First, identify the type of lubrication needed: Grease or Oil
For Grease, consider the NLGI grade:
Our pumps support NLGI 0-2 grease. For Oil, consider the SAE viscosity: SAE 0-200
Capacity options:5-gallon (16~20 liters)、50-gallon (200 liters)
● Pneumatic Grease Pump
We offer S, T and V models with different pressure specifications. If you require longer hose lengths (over 30 feet/9 meters),opt for T or V models for higher pressure.
Comparison of pneumatic grease pump models:
Model No. | S81 | S61 | S62 | S63 |
Container Size | 180 kgs | 55 kgs | 55 kgs | 55 kgs |
Delivery Rate | 1.25 kgs/min | 1.25 kgs/min | 1.4 kgs/min | 1.4 kgs/min |
Drum Depth | ||||
Drum I.D. | ||||
Accessories | drum cover, follower plare | drum cover, follower plare | drum cover, follower plare, base assmbly | 2 small wheel, 2 large wheels, handle assembly |
Features | Suitable for 50-gal(200L)drum | Suitable for 55 kgs drum | Simple assembly, easy to move | Large wheels and handle, stable, easier to move |
Model No. | S67 | S42 | S43 | S482 |
Container Size | 55 kgs | 16 kgs | 16-20 kgs | 30/16 kgs |
Delivery Rate | 1.4 kgs/min | 1.4 kgs/min | 1.4 kgs/min | 1.4 kgs/min |
Drum Depth | 45.5 cm | 46.3 cm | 44.0 cm | |
Drum I.D. | 31.5 cm | 34.0 cm | 32.2 cm | |
Accessories | drum cover, follower plare, band-type dolly assembly | Four-wheel base assembly | 1 small wheel, 2 large wheels, handle assembly | Four-wheel base assembly |
Features | Simple assembly, affordable | Convenient to place drum. | Large wheels and handle, stable, easier to move | Dual-purpose type: put in a drum or pour grease into it |
Model No. | S483 | S485 | S487 | S31 |
Container Size | 30/16 kgs | 30/16 kgs | 30/16 kgs | 16-20 kgs |
Delivery Rate | 1.4 kgs/min | 1.4 kgs/min | 1.4 kgs/min | 1.4 kgs/min |
Drum Depth | 44.0 cm | 44.0 cm | 44.0 cm | |
Drum I.D. | 32.2 cm | 32.2 cm | 32.2 cm | |
Accessories | 1 small wheel, 2 large wheels, handle assembly | Container assembly, trolley assembly | Container assembly, band-type dolly assembly | drum cover |
Features | Large wheels and handle, stable, easier to move | Intuitive operation | Simple assembly, affordable | Lock directly to the oil drum to reduce volume and cost |
● Pneumatic Oil Pump
We offer F, J and L models with different pressure specifications. Suitable for oils of different viscosities.
F series : Applicable to SAE 0 - 120
J series : Applicable to SAE 0 - 140
L series : Applicable to SAE 0 - 200
Comparison of pneumatic oil pump models:
Model No. | F81 | F482 | F483 | F487 |
Container Size | 200 ltrs | 33/20 ltrs | 33/20 ltrs | 33/20 ltrs |
Delivery Rate | 14.6 litrs/min | 14.5 litrs/min | 14.5 litrs/min | 14.5 litrs/min |
Drum Depth | 44.0 cm | 44.0 cm | 44.0 cm | |
Drum I.D. | 32.2 cm | 32.2 cm | 32.2 cm | |
Accessories | Bung opening | Four-wheel base assembly | 1 small wheel, 2 large wheels, handle assembly | Container assembly, band-type dolly assembly |
Features | Applicable to a variety of oil products | Dual-purpose type: put in an oil barrel or pour oil into it | Dual use type. Big wheels and large armrests, stable and easier to push | Affordable |
● Already have equipment
If you already have lubrication equipment and only need to replace the pump, you can choose
(Click on the model number to link to the product page.)
50-Gal Grease Pump─ S80 |
5-Gal Grease Pump ─ S40 |
50-Gal Oil Pump─ J80 |
● For delivery or dispensing
This series of pumps is suitable for delivery and dispensing larger volumes of oil, such as oil tanks.
Model No. | F30 | J30 | L30 |
Container Size | Stub | Stub | Stub |
Delivery Rate | 5:1 | 9:1 | 15:1 |
● Hand-operated Grease Pump
The hand-pressed grease pump does not require power sources such as air compressors or generators. Easy to be carried and used.
Comparison of hand-operated grease pump models:
Model No. | HG-33 | HG-32 | HG-31 | HG-301 | HG-30 |
Container Size | 30/16 kg | 19 kg | 16-20 kg | 13 kg | 8 kg |
Delivery Rate | 4 g/cycle | 4 g/cycle | 4 g/cycle | 4 g/cycle | 4 g/cycle |
Drum Depth | 44.0 公分 | 38.7 公分 | 42.7 公分 | 27.6 公分 | |
Drum I.D. | 32.2 公分 | 28.0 公分 | 22.0 公分 | 22.0 公分 | |
Accessories | 2 wheels and single handle armrest | 2 wheels and single handle armrest | drum cover | drum | drum |
Features | Dual-purpose type: put in an oil barrel or pour oil into it | Moderate size, best-selling model | Lock directly to the oil drum to reduce volume and cost | Small size | Small size |
● Hand-operated Oil Pump
The hand-pressed oil pump does not require power sources such as air compressors or generators. Easy to be carried and used.